QGIS Playlist
QGIS
GIS
Tutorial
Raster
Vector
Plugins
QGIS playlist covering fundamental concepts, spatial analysis, raster and vector data handling, and plugins
Getting Started with QGIS
A beginner-friendly video series to help you get started with QGIS - from installation to creating professional map layouts.
Installation & Interface
| # | Topic | Description |
|---|---|---|
| 1 | QGIS Download | How to download and install QGIS on your system |
| 2 | GUI Demo | Navigate the QGIS graphical user interface and understand key panels |
Map Layout & Composition
| # | Topic | Description |
|---|---|---|
| 3 | Adding Layer | Load and display spatial data layers on your map canvas |
| 4 | Adding Legend | Create and customize legends to explain map symbols |
| 5 | Adding Scale & North Bar | Add scale bars for distance reference and north arrows for orientation |
| 6 | Adding Table | Incorporate attribute tables into your print layout |
| 7 | Adding Text | Place titles, labels, and annotations on your map |
| 8 | Adding Image | Insert logos, photos, or graphics into your map composition |
Raster Data Processing
Learn how to work with raster data in QGIS - from loading and styling to advanced operations like georeferencing, interpolation, and terrain analysis.
Loading & Styling
| # | Topic | Description |
|---|---|---|
| 1 | Loading Raster Layer | Import raster datasets like GeoTIFF, JPEG, PNG into QGIS |
| 2 | Display Layer Information | View raster metadata, extent, resolution, and band details |
| 3 | Applying Symbology | Apply color ramps, stretch, and rendering styles to rasters |
Data Management
| # | Topic | Description |
|---|---|---|
| 4 | Basic Statistics | Calculate min, max, mean, and standard deviation of raster values |
| 5 | Conversion To Other Formats | Export rasters to GeoTIFF, JPEG, PNG, and other formats |
| 6 | Invalid CRS Check | Identify and fix missing or incorrect coordinate reference systems |
| 7 | Georeferencing | Assign geographic coordinates to scanned maps or unreferenced images |
| 8 | Define No Data Value | Set pixels to be treated as missing or invalid data |
Raster Processing
| # | Topic | Description |
|---|---|---|
| 9 | Mosaic | Combine multiple raster tiles into a single seamless layer |
| 10 | Reclassifying | Remap raster values into new categories or ranges |
| 11 | Resampling | Change pixel size and resolution using interpolation methods |
| 12 | Interpolation | Generate continuous surfaces from point data (IDW, TIN, etc.) |
Terrain Analysis
| # | Topic | Description |
|---|---|---|
| 13 | Hillshade | Create shaded relief maps from elevation data |
| 14 | Aspect | Calculate compass direction of slope faces |
| 15 | Sieve | Remove small isolated pixel clusters from rasters |
| 16 | Slope | Calculate steepness of terrain in degrees or percent |
Vector Data Processing
A comprehensive guide to working with vector data in QGIS - covering layer management, attribute operations, geometry tools, geoprocessing, and database connectivity.
Layer Basics & Attributes
| # | Topic | Description |
|---|---|---|
| 1 | Create Vector Layer | Create new vector layers |
| 2 | Loading Vector Layer | Import vector data into QGIS |
| 3 | Read Other Vector Formats | Work with various file formats |
| 4 | Display Layer Information | View vector metadata and properties |
| 5 | Working With Attribute Table | Edit and manage attribute data |
| 6 | Conditional Formatting | Apply conditional styles to attributes |
| 7 | Attribute Query | Select features by attributes |
| 8 | Spatial Query | Select features by location |
Styling & Visualization
| # | Topic | Description |
|---|---|---|
| 9 | Applying Symbology | Style vector features |
| 10 | Adding Labels | Label features on the map |
| 11 | Apply Legends | Create and customize legends |
Geometry Operations
| # | Topic | Description |
|---|---|---|
| 12 | Check Invalid Geometry | Find and fix geometry errors |
| 13 | Merge Vector Layer | Combine multiple layers |
| 14 | Define a CRS and Reproject | Set and transform coordinate systems |
| 15 | Add Geometry Field | Add geometry attributes |
| 16 | Geometry Centroids | Calculate feature centroids |
| 17 | Collect Geometry | Aggregate geometries |
| 18 | Delaunay Triangulation | Create triangulated surfaces |
| 19 | Densify By Count | Add vertices to geometries |
| 20 | Extract Vertices | Get vertices as points |
| 21 | Line To Polygon | Convert lines to polygons |
| 22 | Polygon To Line | Convert polygons to lines |
| 23 | Multipart To Single Part | Split multipart features |
| 24 | Simplify | Reduce geometry complexity |
| 25 | Voronoi Polygons | Create Thiessen polygons |
Geoprocessing Tools
| # | Topic | Description |
|---|---|---|
| 26 | Buffer | Create buffer zones |
| 27 | Clip | Clip features by extent |
| 28 | Difference | Subtract overlapping areas |
| 29 | Dissolve | Merge features by attribute |
| 30 | Eliminate Selected Polygon | Remove small polygons |
| 31 | Intersection | Find overlapping areas |
| 32 | Symmetrical Difference | Find non-overlapping areas |
| 33 | Union | Combine all features |
Database Operations
| # | Topic | Description |
|---|---|---|
| 34 | Database Connection | Connect to spatial databases |
| 35 | Create New Table in Database | Create database tables |
| 36 | Database Query | Run SQL queries |
| 37 | Database Import File | Import data to database |
| 38 | Database Export File | Export data from database |
QGIS Plugins
Extend QGIS functionality with powerful plugins - from 3D visualization to accessing OpenStreetMap data and raster processing tools.
| # | Plugin | Description |
|---|---|---|
| 1 | Dem To 3D | Create 3D models from elevation data |
| 2 | QGIS2threejs | Export 3D visualizations for the web |
| 3 | QuickOSM | Download OpenStreetMap data directly |
| 4 | QuickWKT | Import/export Well-Known Text geometries |
| 5 | Serval | Edit raster cell values interactively |
| 6 | QuickMapServices | Add basemaps from various web services |
| 7 | Orfeo Toolbox | Advanced remote sensing processing |